Also on Bank Holidays UK: Scotland Bank Holidays 2027 · 2 January (Scotland Only) — Bank Holiday Explained · Glasgow Bank Holidays 2026
Scotland has no national list of local holidays. Each of the 32 councils sets its own, some set them town by town, and no central body publishes them together. This is the closest we can get, with the source named for every row.
How to read this table
Two things to hold in mind. First, most councils publish only the current year, so a 2026 list may be revised. Second, several councils set holidays by settlement rather than area — Aberdeenshire and Moray in particular — so the entry names an example town and the pattern rather than a single list.
Dates below are 2026 unless stated. They sit alongside the national Scottish bank holidays, which are a separate list published on gov.uk and covered on our bank holidays in Scotland page.
The 32 councils
| Council | Local public holidays 2026 | Source |
|---|---|---|
| Aberdeen City | 20 April, 4 May, 13 July (trades fortnight begins), 28 September | SJIB circular 2026 |
| Aberdeenshire | Set town by town — e.g. Fraserburgh 6 April, 4 May, 15 June, 14 September, 12 October; trades fortnight 6–17 July in Banff, Fraserburgh and Peterhead | SJIB circular 2026 |
| Angus | 1 January, 2 January, 6 April, 4 May, 4 December, 25 December, 28 December | SJIB circular 2026 |
| Argyll and Bute | 1 January, 2 January, 3 April, 6 April, 4 May, 28 September, 25 December, 28 December | SJIB circular 2026 |
| City of Edinburgh | 1–2 January, 3 April, 6 April, 20 April, 4 May, 18 May, 4 July (trades begin), 21 September, 25 December, 28 December | City of Edinburgh Council |
| Clackmannanshire | 1 January, 2 January, 3 April, 6 April, 4 May, 25 December, 28 December | SJIB circular 2026 |
| Comhairle nan Eilean Siar | 1–2 January, 3 April, 6 April, 12 October, 25 & 28 December; Uist 22–24 July; Lewis, Harris and Barra 31 July, 3 August, 9 October | Comhairle nan Eilean Siar |
| Dumfries and Galloway | Check with the council | — |
| Dundee City | 1 January, 6 April, 4 May, 25 May, 27 July (trades), 5 October, 25 December, 28 December | Dundee City Council |
| East Ayrshire | Check with the council | — |
| East Dunbartonshire | Check with the council | — |
| East Lothian | Check with the council | — |
| East Renfrewshire | Check with the council | — |
| Falkirk | 1 January, 2 January, 3 April, 6 April, 4 May, 21 September, 25 December, 28 December | SJIB circular 2026 |
| Fife | Check with the council | — |
| Glasgow City | 1 January, 2 January, 6 April, 4 May, 25 May, Glasgow Fair (Fair Monday 20 July), 28 September, 25 December, 28 December | Glasgow City Council / Glasgow Chamber |
| Highland | 1 January, 2 January, 2 February, 2 March, 6 April, 4 May, 6 July, 5 October, 2 November, 25 December, 28 December | SJIB circular 2026 |
| Inverclyde | 1–2 January, 3 April, 6 April, 20 April, 4 May, 1 June (Victoria Day), 4 July (Fair Saturday), 28 September, 25 & 28 December | SJIB circular 2026 |
| Midlothian | 1 January, 2 January, 25 December, 28 December | SJIB circular 2026 |
| Moray | Set town by town — e.g. Elgin 13 April, 29 June, 7 September, 19 October; Keith 6 April, 1 June, 10 August, 19 October | SJIB circular 2026 |
| North Ayrshire | 1 January, 2 January, 3 April, 5 May, 25 May, 3 August, 30 November, 25 December, 28 December | SJIB circular 2026 |
| North Lanarkshire | Check with the council | — |
| Orkney Islands | 6 April, 4 May; Dounby Show Day and the festive dates confirmed later in the year | SJIB circular 2026 |
| Perth and Kinross | Check with the council | — |
| Renfrewshire | Check with the council | — |
| Scottish Borders | Check with the council | — |
| Shetland Islands | Check with the council | — |
| South Ayrshire | 1 January, 2 January, 3 April, 6 April, 4 May, 25 May, 21 September, 25 December, 28 December | SJIB circular 2026 |
| South Lanarkshire | Check with the council | — |
| Stirling | 1 January, 2 January, 3 April, 6 April, 4 May, 25 December, 28 December | SJIB circular 2026 |
| West Dunbartonshire | 1 January, 2 January, 3 April, 6 April, 4 May, 27 September, 25 December, 28 December | SJIB circular 2026 |
| West Lothian | Check with the council | — |
The patterns worth noticing
- A spring holiday in April and an autumn holiday in September or October are near-universal, but the exact Monday varies by weeks between neighbouring councils.
- Easter treatment splits the country. Good Friday is a Scottish bank holiday; Easter Monday is not. Edinburgh, Argyll and Bute, Clackmannanshire, Falkirk, Stirling and others nonetheless take Easter Monday as a local holiday, while Dundee takes neither and uses its own spring Monday.
- Victoria Day survives in a handful of areas. Edinburgh takes 18 May 2026, Dundee 25 May, Inverclyde 1 June. Most councils do not observe it at all.
- The summer trades dates stagger deliberately. Edinburgh from 4 July, Aberdeen from 13 July, Glasgow Fair on 20 July, Dundee on 27 July. The gaps are historic and were never coordinated by anyone.
- The islands go their own way. The Western Isles splits its summer holidays between Uist and the Lewis, Harris and Barra group; Orkney’s Dounby Show Day is confirmed only when the show date is fixed.
Local holiday or bank holiday?
The distinction decides what is actually shut. A bank holiday closes banks and stops interbank settlement across the whole of Scotland. A local holiday closes that council’s offices, its schools and, often, local construction sites — and nothing else. Supermarkets, banks and trains treat a local holiday as an ordinary day.
If you are trying to work out whether you are entitled to the day off, neither list decides it: entitlement comes from your contract. See bank holiday entitlement and our guide to trades holidays in Scotland for how Scottish employers typically handle the two calendars.
Frequently asked questions
How many local holidays does each Scottish council have?
It varies from four to eleven. Aberdeen City lists four local days in 2026, Midlothian four, while the City of Edinburgh lists eleven. There is no statutory minimum or maximum — each council decides.
Are Scottish local holidays the same as bank holidays?
No. Bank holidays are set nationally under the Banking and Financial Dealings Act 1971 and appear on gov.uk. Local holidays are set by each council, apply only in that area, and are not published centrally. A date can be both, but most are not.
Where do I find my council’s local holiday dates?
On the council’s own website, usually under “public holidays” or in the committee papers that approve the year’s dates. Most councils publish one year at a time. For the electrical contracting industry, the Scottish Joint Industry Board publishes an annual circular covering many areas at once.
Do shops and banks close on Scottish local holidays?
No. Local holidays close council services and schools in that area. Banks, supermarkets, trains and buses run normally, because the day has no national legal status.
- Local Public Holidays 2026, Circular 04 — Scottish Joint Industry Board
- Public and bank holidays — mygov.scot
- Public holidays — The City of Edinburgh Council
- Public and general holidays — Glasgow City Council
- Public holidays in Dundee — Dundee City Council
- Public and Local Holidays 2026 — Comhairle nan Eilean Siar
- UK bank holidays — gov.uk
Checked September 2026. Opening hours and local holiday dates change — always confirm with the operator or council before you travel.
